Tirupati Airport to Hotel Drop
| Vehicle Type | Tirupati (₹) | Tirumala (₹) |
|---|---|---|
| Swift Etios | 1,200 | 2,200 |
| Ertiga Rumain | 1,500 | 2,600 |
| Innova | 2,000 | 3,000 |
| Innova Crysta | 2,200 | 3,300 |
| Innova Hycross | 2,500 | 3,900 |
Tirupati to Tirumala (Car Rental Package)
| Vehicle Type | 5 Hours (₹) | 7 Hours (₹) | 10 Hours (₹) |
|---|---|---|---|
| Swift Etios | 2,750 | 3,000 | 3,500 |
| Ertiga Rumain | 3,000 | 3,350 | 4,100 |
| Innova | 3,500 | 3,900 | 4,700 |
| Innova Crysta | 4,150 | 4,600 | 5,300 |
| Innova Hycross | 4,500 | 5,000 | 6,000 |
| Tempo Traveller | 5,000 | 6,150 | 7,000 |
Tirumala Sightseeing
Papavinasanam, Akasa Ganga, Venugopalaswami Temple, Srivaripadalu, Silathoranam, Chakra Theertham
| Vehicle Type | Price (₹) |
|---|---|
| Swift Etios | 1,550 |
| Ertiga Rumain | 1,800 |
| Innova | 2,050 |
| Innova Crysta | 2,200 |
| Innova Hycross | 2,500 |
| Tempo Traveller | 3,000 |
Tirumala to Sri Kalahasti
| Vehicle Type | Price (₹) |
|---|---|
| Swift Etios | 3,600 |
| Ertiga Rumain | 4,100 |
| Innova | 4,700 |
| Innova Crysta | 5,000 |
| Innova Hycross | 5,500 |
| Tempo Traveller | 6,500 |
Tirumala to Kanipakam
| Vehicle Type | Price (₹) |
|---|---|
| Swift Etios | 4,200 |
| Ertiga Rumain | 5,000 |
| Innova | 5,500 |
| Innova Crysta | 6,000 |
| Innova Hycross | 6,500 |
| Tempo Traveller | 7,500 |
Tirumala to Tirupati Local Temples
| Vehicle Type | Price (₹) |
|---|---|
| Swift Etios | 4,000 |
| Ertiga Rumain | 4,500 |
| Innova | 5,100 |
| Innova Crysta | 5,500 |
| Innova Hycross | 6,000 |
| Tempo Traveller | 7,000 |
Tirupati to Chennai & Bangalore
| Vehicle Type | Chennai (₹) | Bangalore (₹) |
|---|---|---|
| Swift Etios | 5,200 | 9,300 |
| Ertiga Rumain | 6,000 | 11,000 |
| Innova | 7,000 | 13,000 |
| Innova Crysta | 7,500 | 14,000 |
| Innova Hycross | 8,000 | 15,000 |
| Tempo Traveller | 9,500 | 17,000 |
Tirupati to Outstation
| Vehicle Type | Base Fare (₹) | Mileage (km/l) | Extra per km (₹) |
|---|---|---|---|
| Swift Etios | 4,500 | 15 | 17 |
| Ertiga Rumain | 5,400 | 18 | 20 |
| Innova | 6,600 | 22 | 24 |
| Innova Crysta | 7,200 | 24 | 26 |
| Innova Hycross | 7,800 | 26 | 28 |
| Tempo Traveller | 9,600 | 32 | 35 |
Tirupati, Tirumala (Hourly Package)
| Vehicle Type | 1 Hour (₹) | 2 Hours (₹) | KMS |
|---|---|---|---|
| Swift / Etios | 600 | 1000 | 10/20 |
| Ertiga / Rumain | 700 | 1100 | 10/20 |
| Innova | 800 | 1500 | 10/20 |
| Innova Crysta | 800 | 1500 | 10/20 |
| Innova Hycross | 1000 | 1500 | 10/20 |
General Information
Driver Food (Rs.500), Toll and Parking charges has to be paid by the customer.
State entry tax has to be paid by customer while travelling to other states.
For Pickup or Drop, Round Trip charges has to be paid.
Timings Per day means 05:00am to Night 11:00 pm.
Kms will be calculated from Office location and also end at Office location.